Full results from the season-opening round of the 2026 XINSURANCE UIM World Championship Series at Atlantic City, New Jersey — including Class 700, Class 1, Super Cat, and every Bracket class on the board.
Disclaimer: The information provided by Dirt Legal is for general informational purposes only and does not constitute legal or financial advice. Please consult your CPA or attorney for guidance on all financial and legal matters.
The first round of the 2026 offshore season is in the books. Forty-nine boats showed up to Atlantic City for better weather than forecast and a full slate of racing along the Boardwalk. Here’s how every class shook out.
Source: Race World Offshore official results, posted June 28, 2026.
Race Results — Atlantic City Sports Offshore Grand Prix
Bracket Class 300
Place | Boat # | Team | Adjusted Time | Gap to Leader |
1 | 345 | Team Hamilton Motorsports | 19:13.65 | Leader |
2 | 313 | WeHaulBoats.com | 19:32.73 | +0:19.08 |
3 | 388 | Herbott Racing | 21:13.27 | +1:59.62 |
Bracket Class 400
Place | Boat # | Team | Adjusted Time | Gap to Leader | Notes |
1 | 407 | Team 07 Racing | 19:47.99 | Leader | Breakout penalty: over 3 seconds, last-place points |
2 | 421 | Shocker | 19:49.81 | +0:01.82 | Disqualified for reckless driving (rule 7.1.2) |
3 | 436 | Unleashed Racing | 20:40.39 | +0:52.40 | Breakout penalty: over 3 seconds, last-place points |
4 | 441 | Saris Racing Engines | 20:41.39 | +0:53.40 | Breakout penalty: over 3 seconds, last-place points |
5 | 409 | Hartman/XINSURANCE | 20:08.34 | +0:20.35 | — |
6 | 404 | Simmons Marine | 20:39.39 | +0:51.40 | — |
Bracket Class 500
Place | Boat # | Team | Adjusted Time | Gap to Leader | Notes |
1 | 522 | Rum Runners | 25:03.44 | Leader | — |
2 | 568 | Superboat | 25:07.89 | +0:04.45 | — |
3 | 524 | EBE Racing | 27:31.74 | +2:28.30 | No data recorded: last-place points |
4 | 511 | Tuff Noogies | 27:32.74 | +2:29.30 | — |
DQ | 588 | Fuel 1 Team | — | DQ | Disqualified |
Bracket Class 600
Place | Boat # | Team | Adjusted Time | Gap to Leader | Notes |
1 | 609 | Moderation | 23:31.80 | Leader | — |
2 | 6221 | Horizon | 26:03.27 | +2:31.47 | No data recorded: last-place points |
3 | 655 | American Hustle | 27:32.74 | +4:00.94 | — |
Bracket Class 700
Place | Boat # | Team |
1 | 789 | Dirt Legal Velocity Factory Team |
2 | 730 | RedRum |
3 | 744 | Pist’n Broke |
4 | 735 | Red Rocket |
5 | 714 | Shocker Offshore Racing |
6 | 742 | SafeCash Racing |
— | 721 | Team Progression |
— | 731 | Back In Business |
— | 777 | Mad Max Racing |
Bracket 700 was scored on laps completed rather than adjusted time. All nine boats finished laps down on the target of six. Dirt Legal Velocity Factory Team (#789) led the field with 4 laps completed, the best of the bunch, while Team Progression (#721) was knocked out of contention for the lead after a breakout penalty.
Class 1 (Sunday)
Place | Boat # | Team | Adjusted Time | Gap to Leader |
1 | 3 | BPR | 23:38.79 | Leader |
2 | 7 | Discrete Offshore Racing | 23:39.44 | +0:00.65 |
Super Stock
Place | Boat # | Team | Adjusted Time | Gap to Leader | Notes |
1 | S-74 | Bad Decisions/XINSURANCE | 30:15.60 | Leader | Penalty: 1-minute time penalty for aerial advantage (rule 3.1.7 → 7.5.1) |
2 | S-7 | HBS Motorsports | 31:08.10 | +0:52.50 | — |
3 | S-11 | Huk Racing Powered by Proflex | 33:14.10 | +2:58.50 | — |
4 | S-23 | Speedmaster Performance | 33:30.20 | +3:14.60 | — |
Class 2 / Factory Stock 500 (Sunday)
Place | Boat # | Team | Adjusted Time | Gap to Leader |
1 | 40 | Team Montlick | 23:52.38 | Leader (unopposed) |
Super Cat
Place | Boat # | Team | Adjusted Time | Gap to Leader |
1 | US1 | Dirty Money Racing | 17:57.08 | Leader |
2 | 10 | Howe2Live Offshore | 18:53.61 | +0:56.53 |
3 | 6 | Wicked | 20:31.95 | +2:34.87 |
Super Vee
Place | Boat # | Team | Adjusted Time | Gap to Leader |
1 | 3 | Wazzup | 20:21.38 | Leader |
2 | 52 | DSK Marine | 19:01.77 | -1 lap |
Modified Vee
Place | Boat # | Team | Total Time | Gap to Leader | Notes |
1 | 33 | NMBRVResort.com | 24:19.2 | Leader | — |
2 | 32 | Speed Marine | 24:20.5 | +0:01.3 | Penalty for exceeding RPM limit: last-place points |
3 | 83 | Clouatre Cartel Offshore Racing | 25:13.5 | +0:54.3 | — |
4 | 42 | SafeCash Racing | 25:44.9 | +1:25.7 | — |
DNS | 51 | El Bandido Tequila | — | — | Did not start |
DNS | 55 | Fuel 1 Team | — | — | Did not start |
Vee Limited
Place | Boat # | Team | Adjusted Time | Gap to Leader |
1 | VL2 | Ultimate Boat Racing Experience | 20:25.30 | Leader |
2 | VL3 | One Design Powerboats | 16:15.32 | -1 lap |
3 | VL9 | Team First Responders | — | -5 laps |
A Scare in Bracket 400
The weekend wasn’t all smooth water. In Bracket 400, Team 07 Racing’s boat got struck after another boat became hooked and was redirected into them, resulting in a heavy impact. The crash looked ugly, but everyone involved walked away with only minor bumps and scratches.
2026 APBA Offshore Championship Series: Atlantic City Points
Atlantic City marked round one, so these points are also each team’s running championship total heading into St. Clair.
Class 1
Pos | Boat # | Team | Points |
1 | 3 | BPR | 900 |
2 | 7 | Discrete Offshore Racing | 675 |
Class 2 / Factory Stock 500
Pos | Boat # | Team | Points |
1 | 40 | Team Montlick | 675 |
Super Cat
Pos | Boat # | Team | Points |
1 | US1 | Dirty Money Racing | 1,200 |
2 | 10 | Howe2Live Offshore | 900 |
3 | 6 | Wicked | 675 |
Super Stock
Pos | Boat # | Team | Points |
1 | S-7 | HBS Motorsports | 1,203 |
2 | S-74 | Bad Decisions/XINSURANCE | 902 |
3 | S-11 | Huk Racing Powered by Proflex | 676 |
4 | S-23 | Speedmaster Performance | 506 |
Super Vee
Pos | Boat # | Team | Points |
1 | 3 | Wazzup | 901 |
2 | 52 | DSK Marine | 675 |
Modified Vee
Pos | Boat # | Team | Points |
1 | 33 | NMBRVResort.com | 1,206 |
2 | 83 | Clouatre Cartel Offshore Racing | 904 |
3 | 42 | SafeCash Racing | 678 |
— | 32 | Speed Marine | 285 |
— | 51 | El Bandido Tequila | 285 |
— | 55 | Fuel 1 Team | 285 |
Bracket Class 300
Pos | Boat # | Team | Points |
1 | 345 | Team Hamilton Motorsports | 1,202 |
2 | 313 | WeHaulBoats.com | 901 |
3 | 388 | Herbott Racing | 675 |
Bracket Class 400
Pos | Boat # | Team | Points |
1 | 409 | Hartman/XINSURANCE | 1,205 |
2 | 404 | Simmons Marine | 904 |
— | 441 | Saris Racing Engines | 285 |
— | 407 | Team 07 Racing | 285 |
— | 436 | Unleashed Racing | 285 |
— | 421 | Shocker | 0 |
Bracket Class 500
Pos | Boat # | Team | Points |
1 | 522 | Rum Runners | 1,204 |
2 | 568 | Superboat | 903 |
— | 511 | Tuff Noogies | 380 |
— | 524 | EBE Racing | 380 |
— | 588 | Fuel 1 Team | 0 |
Bracket Class 600
Pos | Boat # | Team | Points |
1 | 609 | Moderation | 1,202 |
— | 6221 | Horizon | 675 |
— | 655 | American Hustle | 675 |
Bracket Class 700
Pos | Boat # | Team | Points |
1 | 789 | Dirt Legal Velocity Factory Team | 1,208 |
2 | 730 | RedRum | 907 |
3 | 744 | Pist’n Broke | 661 |
4 | 735 | Red Rocket | 511 |
5 | 714 | Shocker Offshore Racing | 384 |
6 | 742 | SafeCash Racing | 288 |
— | 721 | Team Progression | 120 |
— | 731 | Back In Business | 120 |
— | 777 | Mad Max Racing | 0 |
Vee Limited
Pos | Boat # | Team | Points |
1 | VL2 | Ultimate Boat Racing Experience | 1,202 |
2 | VL3 | One Design Powerboats | 901 |
3 | VL9 | Team First Responders | 675 |
Source: APBA Offshore Championship Series, Atlantic City race results, Race World Offshore official standings.
Dirt Legal Velocity Factory Team takes the early Class 700 points lead heading into St. Clair, 301 points clear of second-place RedRum.
Up Next: St. Clair, Michigan
July 24-26 | St. Clair, MI
Dirt Legal Velocity (Brad Christopher / Connor Langheim) heads to St. Clair next, looking to add to a 2026 season that already includes a Class 700 win at Race World Offshore Chicago, a class victory at Thunder on Cocoa Beach, and a title-clinching sweep at the Key West World Championship.


